Fedor Odds
Fedor Doudtchik
Wins: | 1 |
Ranking: | 1496 |
Born: | 1982-07-04 (Age 38) |
Country: | BLR |
Bet Rating: | 52 weeks:/ 4 weeks: |
Yaroslav Zubko
The main event will see Chael Sonnen face Fedor Emelianenko and in the co-main event Benson Henderson will fight Saad Awad. The winner of the main will go on to fight in the Bellator Heavyweight Grand Prix later this year. The fight card in full is below along with the latest Bellator Betting Odds. See all match statistics and highlights from the Fedor Balbas Dmitry Prokopenko game. Compare prematch odds, view the starting lineups and check the new Setka Cup standings after the 2 - 2 outcome. Full report for the Setka Cup game played on. Strikeforce: Fedor vs. Werdum odds & betting lines. UFC/MMA odds comparison service. Compare the latest UFC/MMA fight odds and betting lines from the top online sportsbooks.
Wins: | 0 |
Ranking: | |
Born: | |
Country: | BLR |
Bet Rating: | 52 weeks:/ 4 weeks: |
vs.
2010 Belarus F1 Futures
Round of 32
2021-03-10
Fedor Werdum Odds
Clay
Score
Fedor Doudtchik | 6 5 | 6 | 6 |
Yaroslav Zubko | 7 | 2 | 2 |
Check out our football betting predictions with the latest odds.
Fedor Doudtchik v Yaroslav Zubko Head-to-Head
Year | Round | Tournament | Surface | Winner | Loser | Score | Odds | Stats |
---|---|---|---|---|---|---|---|---|
32/2010 | R32 | Belarus F1 Futures | Clay | Fedor Doudtchik | Yaroslav Zubko | 6-7(5) 6-2 6-2 |
Other Interesting H2H stats:
Player 1 | Player 2 | |
---|---|---|
Tommy Robredo | Jeremy Chardy | H2H 2-1 |
Jiri Vesely | Daniel Gimeno-Traver | H2H 2-2 |
Andrea Collarini | Orlando Luz | H2H 3-0 |
Denis Istomin | Leonardo Mayer | H2H 2-1 |
Dustin Brown | Ruben Bemelmans | H2H 4-2 |
Nick Kyrgios | Ivo Karlovic | H2H 4-1 |
Mikhail Kukushkin | Martin Klizan | H2H 2-1 |
Andrea Arnaboldi | Andrej Martin | H2H 2-1 |
Juan Pablo Ficovich | Camilo UGO Carabelli | H2H 2-1 |
Rafael Nadal | Lucas Pouille | H2H 2-1 |
Fernando Verdasco | Ernests Gulbis | H2H 4-1 |
Sergiy Stakhovsky | Feliciano Lopez | H2H 3-2 |
Christopher O'Connell | Mitchell Krueger | H2H 2-1 |
Damir Dzumhur | Peter Gojowczyk | H2H 2-1 |
Yannick Mertens | Pablo Vivero Gonzalez | H2H 2-1 |
Kei Nishikori | Pablo Andujar | H2H 4-1 |
Pedro Sakamoto | Emilio Gomez | H2H 3-0 |
Nicolas Mahut | Paolo Lorenzi | H2H 4-1 |
Richard Gasquet | Robin Haase | H2H 7-1 |
Viktor Troicki | Evgeny Donskoy | H2H 5-0 |
Fedor Doudtchik: Recently Played
32 / 2014Kazakhstan F11 Futures | Hard | |||
R32 | L | Timur Khabibulin | 6-2 6-2 | |
FQ | L | Sardor Pulatov | ||
41 / 2013Kazakhstan F6 Futures | Hard | |||
R32 | L | Ilia Shatskiy | 6-4 3-6 7-6(3) | |
FQ | W | Jose-Manuel Roman-Gomez | 7-6(5) 6-0 | |
17 / 2013Greece F4 Futures | Hard | |||
SFQ | L | Louis Donczyk | 7-6(1) 6-2 | |
QFQ | W | Vinzent Banzer | 6-1 6-1 | |
16 / 2013Greece F3 Futures | Hard | |||
QFQ | L | Antonio Massara | 6-3 6-2 | |
10 / 2013Ukraine F3 Futures | Hard | |||
SFQ | L | Lukas Mugevicius | 3-6 7-6(5) 6-2 | |
9 / 2013Kazakhstan F2 Futures | Hard | |||
FQ | L | Pietro Licciardi | 6-1 7-6(4) | |
SFQ | W | Gennady Ushakov | 6-2 6-2 | |
8 / 2013Kazakhstan F1 Futures | Hard | |||
R32 | L | Alexander Kudryavtsev | 6-4 6-4 | |
FQ | W | Bolat Mamyr | 6-2 7-5 | |
43 / 2012Kazakhstan F9 Futures | Hard | |||
R32 | L | Andrey Kumantsov | 7-6(1) Retired | |
FQ | W | Sergey Dyakonov | 6-7(5) 6-1 6-1 | |
SFQ | W | Roman Khassanov | 6-4 4-6 6-0 | |
42 / 2012Kazakhstan F8 Futures | Hard | |||
R32 | L | George Tsivadze | 6-3 3-6 7-6(4) | |
FQ | W | Daniil Michshenko | 6-0 6-0 | |
32 / 2012Latvia F1 Futures | Clay | |||
SFQ | L | Simas Malakauskas | 6-3 6-3 | |
31 / 2012Lithuania F1 Futures | Clay | |||
R16 | L | Ivan Nedelko | 6-2 6-2 | |
R32 | W | Julius Tverijonas | 4-6 6-3 6-0 | |
FQ | W | Aleksas Tverijonas | 6-2 3-6 6-2 |
Yaroslav Zubko: Recently Played
Fedor Bader Odds
10 / 2012Ukraine F3 Futures | Hard | |||
SFQ | L | Hugo Nys | 6-3 7-5 | |
QFQ | W | Alexander Vydmysh | 6-3 7-6(3) | |
9 / 2012Ukraine F2 Futures | Hard | |||
SFQ | L | Denys Mylokostov | 6-4 6-4 | |
QFQ | W | Pierre Bonfre | 7-6(5) 7-6(2) | |
8 / 2012Ukraine F1 Futures | Hard | |||
SFQ | L | Kevin Botti | 6-2 6-1 | |
QFQ | W | Alexander Vydmysh | 6-3 6-2 | |
22 / 2011Uzbekistan F2 Futures | Hard | |||
FQ | L | Batyr Sapaev | 7-5 6-7(5) 6-0 | |
SFQ | W | Yorkin Zoirov | 6-3 6-1 | |
21 / 2011Uzbekistan F1 Futures | Hard | |||
SFQ | L | Sardor Pulatov | 6-0 6-1 | |
11 / 2011Ukraine F3 Futures | Hard | |||
QFQ | L | Denys Pume | 7-5 6-7(8) 6-3 | |
46 / 2010Iran F7 Futures | Clay | |||
FQ | L | Abhijeet Tiwari | 6-2 6-3 | |
SFQ | W | Nami Malek | 6-2 6-1 | |
45 / 2010Iran F6 Futures | Clay | |||
SFQ | L | Mo Niaki | 7-5 6-7(2) 6-3 | |
42 / 2010Belarus F4 Futures | Hard | |||
FQ | L | Robert Godlewski | 6-3 7-5 | |
SFQ | W | Oleg Khotkov | 7-6(4) 1-6 7-5 | |
41 / 2010Belarus F3 Futures | Hard | |||
R32 | L | Vladimir Ivanov | 7-5 6-4 | |
40 / 2010Kazakhstan F4 Futures | Hard | |||
R32 | L | Jannick Lupescu | 6-1 6-1 | |
FQ | W | Nikolay Kim | 6-1 6-4 | |
SFQ | W | Danylo Psarov | 6-0 6-2 | |
39 / 2010Kazakhstan F3 Futures | Hard | |||
R32 | L | Anton Galkin | 5-7 6-3 7-6(3) | |
FQ | W | Romain Monney | 7-5 6-1 |
Fedor Odds
Fedor Doudtchik vs Yaroslav Zubko h2h tennis stats & betting tips.
Overeem Odds
Fedor Vs Sonnen Odds
Check out our soccer betting predictions with the latest odds.
We have head-to-head results and stats for all ITF, WTA & ATP tennis matches since 1969. Enter any two player's names in the search boxes at the top of this page for H2H tennis stats.