Cfl Rules
ITEM | RULE/SECTION/ARTICLE/NOTE |
---|---|
5-Yard Penalties | Summary of Penalties |
10-Yard Penalties | Summary of Penalties |
10 Yards On Three Downs | 4.6.1 |
15-Yard Penalties | Summary of Penalties |
25-Yard Penalties | Summary of Penalties |
Abbreviations | Legend of Abbreviations |
Application Of Major Fouls | 7.2.1 |
Application Of Penalties | 8 |
Application Of Penalties — Kicking Plays | 5.1.7 |
Automatic First Down Penalties | Summary of Penalties |
Automatic Reviews | 10.3.1 |
Back Judge | 2.2.7 |
Ball | 1.2 |
Ball In Goal | 1.7.11 |
Ball In Play | 1.7.7 |
Ball Placement | |
After A Score | 4.4.1 |
Within 1 Yard Of Goal Line | 4.4.3 |
Within 10 Yards Of Own Goal | 4.4.5 |
Within 15 Yards Of Own Goal | 4.4.4 |
Within 24 Yards Of Sideline | 4.4.2 |
Bench Area | 1.11.1 |
Blindside Blocking | 7.2.13 |
Blocked Kick | 5.3 |
Blocked Into Goal Area | 5.3.4 |
Blocked Out Of Bounds | 5.3.3 |
Recovery | 5.3.2 |
Blocking Below The Waist | 7.2.13 |
Blocked Kick | 5.3 |
Blocked into Goal Area | 5.3.4 |
Blocked Out Of Bounds | 5.3.3 |
Recovery | 5.3.2 |
Blocking Below the Waist | 7.2.12 |
Blood Hazards | 1.10.5 |
Captains | 1.6 |
Chop Blocking | 7.2.8 |
Clipping | 7.2.6 |
Clock and Timing After Review | 10.4.2 |
Coach Challengeable Penalties | 10.2.2 |
Coach Initiated Reviews | 10.2 |
Command Centre Reviews | 10.3 |
Command Centre Initiated Reviews | 10.3.2 |
Complete Forward Pass | 6.4.5 |
Conduct Of The Game | 1 |
Consecutive Downs | 4.6.2 |
Contacting The Kicker | 7.1.2 |
Continuity Of Downs | 4.6.3 |
Convert | 3.2.5 |
Convert — Foul On Convert | 8.5 |
Crackback Blocking | 7.2.7 |
Cut Blocking | 7.2.9 |
Dead Ball | 1.4 |
Defensive Line | 4.1.4 |
Delay of Game | 1.7.8 |
Designated International | 4.5.5 |
Designated Quarterback | 4.5.4 |
Disqualification | 7.3 |
Disqualification Penalties | Summary of Penalties |
Double Fouls | 8.3.1 |
Down Judge | 2.2.4 |
Downsbox Operator | 2.2.9 |
Dress Code | 1.10.7 |
Dribbled Ball | 5.1.5 |
Drop Kick | 5.1.2 |
Dual Fouls | 8.3.2 |
Duties Of Officials | 2.2 |
Electronic Noise | 1.7.10 |
Eligibility Of Passer | 6.4.3 |
Eligibility Of Receivers | 6.4.4 |
Embellishment | 7.4(e) |
Equipment | 1.10.1 |
Field Dimensions | 1.1.1 |
Field Goal | 3.2.2 |
Field Judge | 2.2.8 |
Field Officials | 2.1.1 |
Forward Pass | 6.4 |
Complete | 6.4.5 |
Definition | 6.4.1 |
Incomplete | 6.4.6 |
Intentional Grounding | 6.4.7 |
Interception By Team B In Own Goal Area | 6.4.12 |
Interference By Both Teams | 6.4.9 |
Interference By Team A | 6.4.8 |
Interference By Team B | 6.4.8 |
Interference Following An Interception | 6.4.11 |
Foul In Goal | 8.6 |
Foul In Goal — Opponent’s Goal | 8.6.2 |
Foul In Goal — Own Goal | 8.6.1 |
Foul On Convert | 8.5 |
Fouls & Penalties | 7 |
Fouls After Legal Gains | 8.2 |
Grade 2 Unnecessary Roughness | 7.2.3 |
Goal Area | |
Blocked Kick | 5.3.4 |
Foul In Goal | 8.6 |
Foul In Opponent’s Goal | 8.6.2 |
Foul In Own Goal | 8.6.1 |
Kicked Ball Striking Goal Post Assembly | 5.4.4 |
Offside Pass In Goal Area | 6.3.4 |
Handoff Pass | 6.2 |
Hands to the Face | 4.3.5 |
Hazardous Equipment | 1.10.6 |
Helmet Removal | 7.4f |
Helmets | 1.10.2 |
Holding | 7.1.1 |
Identification & Positions | 4.5.2 |
Illegal Blocks | 4.3.4 & 7.1.4 |
Illegal Contact on a Receiver | 6.4.8 |
Illegal Interference — Blocking Downfield | 6.4.8 |
Illegal Movement | 4.2.2 |
Illegal Participation | 1.9.8 |
Illegal Substance | 1.10.4 |
Illegal Tactics | 7.1 |
Illegally Downfield on Kick | 5.4.8 |
Incomplete Forward Pass | 6.4.6 |
Injured Players | 1.11.3 |
Intentional Grounding | 6.4.7 |
Interception — In Goal Area By Team B | 6.4.12 |
Interception — Interference Following An | 6.4.11 |
Interference | 4.3 & 9 |
After Gaining Possession Without Scrimmage | 9.3 |
By Kicking Team | 5.4.7 |
Definition | 9.1 |
Following An Interception | 6.4.11 |
Forward Pass — Both Teams | 6.4.9 |
Forward Pass — Team A | 6.4.8 |
Forward Pass — Team B | 6.4.8 |
Kick From Scrimmage | 5.4.5 |
On Kickoffs — Team A | 5.2.7 |
On Kickoffs — Team B | 5.2.5 |
On Loose Ball | 9.4 |
Open-Field Kick | 5.4.6 |
Scrimmage Plays | 9.2 |
Scrimmage — Team A | 4.3.2 |
Scrimmage — Team B | 4.3.3 |
Placement Of Officials Flag | 7.4(c) |
Jurisdiction Of Officials | 2.2 |
Kick From Scrimmage | 5.4 |
Kick From Scrimmage Going Out-of-Bounds in Flight | 5.4.3 |
Kick From Scrimmage — Interference | 5.4.5 |
Kick That Fails To Cross Line Of Scrimmage | 5.4.10 |
Kicked Ball | 5.1.1 |
Kicked Ball Striking Goal Post Assembly | 5.4.4 |
Kicking | 5 |
Kicking Definitions | 5.1 |
Kickoff | 5.2 |
Kickoff — Gaining Possession | 5.2.8 |
Kickoff Out of Bounds in Goal Area | 3.4 |
Kickoffs — Interference — Team A | 5.2.7 |
Kickoffs — Interference — Team B | 5.2.5 |
Kickoffs — Wedge Blocking | 5.2.6 |
Lateral Pass | 6.1 |
Legal Kickoff | 5.2.2 |
Leg Whips | 7.2.14 |
Line & Backfield | 4.1.2 |
Line Judge | 2.2.5 |
Line of Scrimmage | 4.1.1 |
Linemen Stance And Motion | 4.5.3 |
Loss Of A Down | 8.1.1 |
Loss Of Down Penalties | Summary of Penalties |
Loss Of Yards | 8.1.2 |
Major Fouls | 7.2 |
Manipulating the Clock | 8.8 |
Method Of Scrimmage | 4.2 |
No Yards | 5.4.1 |
Not An Offside Pass | 6.3.3 |
Objectionable Conduct | 7.4 |
Objectionable Gesture | 7.4(a) |
Official Time Out | 1.11.2 |
Officials | 2 |
2019 CFL On-Field Officials | On-Field Officials |
Jurisdiction & Duties | 2.2 |
Offsetting Penalties | 8.3.3 |
Offside | 4.2.3 |
At The Snap | 4.2.3 |
On Kicking Plays | 5.1.6 |
On Kickoffs — Team A | 5.2.3 |
On Kickoffs — Team B | 5.2.4 |
Offside Pass | 6.3 |
In Field Of Play | 6.3.2 |
In Goal Area | 6.3.4 |
Not an Offside Pass | 6.3.3 |
One Forward Pass On Any Down | 6.4.2 |
Onside On Kicking Plays | 5.1.6 |
One-Point Convert | 3.2.5 |
Onside On Kicking Plays | 5.1.6 |
Onside Pass | 6.1 |
Onside Player — Kick From Scrimmage | 5.4.2 |
Onside Player — Open Field Kick | 5.4.2 |
Open-Field Kick | 5.4 |
Interference On | 5.4.6 |
Onside Player | 5.4.2 |
Option Provided On Penalties | 8.1.3 |
Other Personnel | 1.12 |
Outcome of Reviews | 10.4 |
Out Of Bounds | 1.9 |
Out Of Bounds — Blocked Kick | 5.3.3 |
Overtime | 1.8 |
Own Kick Recovery | 5.4.9 |
Passer Eligibility | 6.4.3 |
Passing | 6 |
Peel Back Block | 7.2.10 |
Penalties | |
5-Yard | Summary of Penalties |
10-Yard | Summary of Penalties |
15-Yard | Summary of Penalties |
25-Yard | Summary of Penalties |
Application Of | 8 |
Automatic First Down | Summary of Penalties |
Disqualification | Summary of Penalties |
Loss Of Down | Summary of Penalties |
Summary Of | Summary of Penalties |
Penalty Restrictions Near A Goal Line | 8.4 |
Penalty Signals | Referee's Signals |
Place Kick | 5.1.3 |
Placement Of The Ball | 4.4 |
Player Numbering | 1.10.3 |
4.5.2 | |
6.4.4 | |
Player Restrictions | 4.5 |
Playing & Rest Periods | 1.7.2 |
Playing Uniforms | 1.10 |
Points Of Kickoff | 5.2.1 |
Position Of Ball In Measuring | 4.6.4 |
Possession | 1.3 |
Punt | 5.1.4 |
Push Blocking | 7.2.11 |
Pyramiding | 7.1.3 |
Receiver Eligibility | 6.4.4 |
Recovery Of Blocked Kick | 5.3.2 |
Recovery Of Own Kick | 5.4.9 |
Referee | 2.2.2 |
Removal Of Helmet | 7.4(f) |
Replay | 10 |
Replay Review | 1.7.6 |
Restriction Near A Goal Line — Penalties | 8.4 |
Restriction On Offside Player | 5.4.1 |
Rouge | 3.2.4 |
Rough Play | 7.2.2 |
Roughing The Passer | 7.2.5 |
Safety Touch | 3.2.3 |
Scorer | 2.2.10 |
Scoring | 3 |
Scoring — Kickoff Out of Bounds in Goal Area | 3.4 |
Scrimmage | 4 |
Scrimmage Zone | 4.1.3 |
Series Of Downs | 4.6 |
Seven Players On Line | 4.5.1 |
Side Judge | 2.2.6 |
Single Point | 3.2.4 |
Sleeper Play | 1.11.7 |
Spearing | 7.2.4(f) |
Standard Reviewable Rulings | 10.2.3 |
Starting | 1.7.1 |
Substitution Procedure | 1.11.4 |
Support Officials | 2.1.2 |
Table Of Scores | 3.1 |
Tandem Blocking | 7.1.6 |
Taunting | 7.4(d) |
Team A | 1.5 |
Team B | 1.5 |
Team B Substitutions On Kick Plays | 1.11.8 |
Team Captains | 1.6 |
Team Personnel | 1.11 |
Team Time Out | 1.7.5 |
Terminating A Play In Goal | 3.3 |
The Ball | 1.2 |
The Centre | 4.2.1 |
Third Quarterback | 4.5.4 |
Tie Game | 1.8 |
Tie-Breaking Procedure | Tie-Breaking Procedure |
Time Count | 1.7.9 |
Time In | 1.7.4 |
Time Out | 1.7.3 |
Timekeeper | 2.2.10 |
Too Many Players | 1.11.6 |
Too Many Players in the Formation | 1.11.5 |
Touchdown | 3.2.1 |
Trainers & Injured Players | 1.11.3 |
Tripping | 7.1.5 |
Two-Point Convert | 3.2.5 |
Umpire | 2.2.3 |
Uniforms | 1.10 |
Unnecessary Roughness | 7.2.4 |
Verbal Abuse | 7.4(a) |
Wedge Blocking | 5.2.6 |
Yardstick Operators | 2.2.9 |
Canadian Football Rules
Ninh explains the Differences between American Football and Canadian Football. Watch this short tutorial video guide on the differen. A single is awarded when the ball is kicked into the end zone by any legal means—other than a convert (successful or not) or a successful field goal —and the receiving team does not return (or kick) the ball out of its end zone. A single is also scored if the kick travels through the end zone, or—other than on a kickoff —the ball goes out of bounds in the end zone without being touched. By participating in this Contest, you agree to be legally bound by the terms and conditions of these Official Rules and Regulations (the “Rules”). HOW TO ENTER: No purchase necessary. To enter, go to pickem.cfl.ca (the “Website”) and follow the on-screen instructions to register to play CFL Pick ‘Em.
If it's a rule, that means it's been tried before. This is a 5-yard penalty and can also be called if the player blocking the kick, uses the uprights to gain elevation. The CFL only has three downs. This makes the CFL much more exciting because teams need to pass on second down, so there is more long passing going on. CFL Rules list for Madden 19. Madden 19 Couch Football League Rules and Guidelines. Code of Conduct. We are running a mature league to be maintained with good sportsmanship and quality members. Members are expected to play realistic simulation football and treat others how they want to be treated, with respect. We understand some fun banter.
Cfl Rules Vs Nfl Rules
August TBD:Football Coaches Mtg/Clinic (virtual)
August TBD:Final Week of Speed, Agility and Conditioning
August 2nd: 1st day of School (Paulding County)
August 2nd:1st day of School (Cobb County/Marietta)
August 2nd: 1st day of School (Polk County)
August TBD: Fall Practice- First Day
August 5th: 1st day of School (Johns Creek/Roswell/Fulton)
August TBD: Fall Practice - 2nd Week of Practice
August TBD:Corky Kell Classic (19th-22nd)
September TBD: Final Team Certification
September TBD: Regular Season- First Game Day