Boise State Vs Air Force 2016
2016Air Force Falcons football | |
---|---|
Arizona Bowl champions Commander-in-Chief's Trophy champion | |
Conference | Mountain West Conference |
Mountain Division | |
2016 record | 10–3 (5–3 MW) |
Head coach |
|
Offensive coordinator | Clay Hendrix (10th season) |
Offensive scheme | Triple-option/Spread hybrid |
Defensive coordinator | Steve Russ (4th as coordinator, 5th overall season) |
Home stadium | Falcon Stadium (Capacity: 46,692) |
Seasons 2017 → |
2016 Mountain West Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming xy | 6 | – | 2 | 8 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State x | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico x | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 San Diego State xy$ | 6 | – | 2 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 4 | – | 4 | 7 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: San Diego State 27, Wyoming 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 Boise State Broncos Schedule and Results. Boise State Broncos vs Air Force Falcons Odds - Friday November 25 2016. Live betting odds and lines, betting trends, against the spread and over/under trends, injury reports and matchup stats for bettors. The 2016 Mountain West Conference football season was the 18th season of college football for the Mountain West Conference (MW). In the 2016 NCAA Division I FBS football season, the MW had 12 football members: Air Force, Boise State, Colorado State, Fresno State, Hawaii, Nevada, New Mexico, San Diego State, San Jose State, UNLV, Utah State, and Wyoming. Air Force had a late goal-line stand, Tyler Weaver returned a blocked punt 11 yards for a touchdown and the Falcons beat No. 19 Boise State 27-20 on Friday. Associated Press Scoring Summary. The Sports Xchange Nov 25, 2016 Air Force managed a huge goal line stand in the final minutes to upset No. 19 Boise State 27-20 on Friday.
The 2016 Air Force Falcons football team represented the United States Air Force Academy during the 2016 NCAA Division I FBS football season. The Falcons were led by tenth-year head coach Troy Calhoun and played their home games at Falcon Stadium. They were members of the Mountain West Conference in the Mountain Division. They finished the season 10–3, 5–3 in Mountain West play to finish in a tie for fourth place in the Mountain Division. They were invited to the Arizona Bowl where they defeated South Alabama.
Schedule[edit]
Air Force is to play Boise State, Colorado State and Hawaii at home and Fresno State, San Jose State, Utah State and Wyoming on the road, but the official dates and kickoff times are scheduled to be released within the coming weeks of February 2016.[1]
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 3 | 12:00 p.m. | Abilene Christian* | MW Net/Twitter | W 37–21 | 34,128 | |
September 10 | 12:00 p.m. | Georgia State* |
| MW Net/Twitter | W 48–14 | 24,173 |
September 24 | 8:15 p.m. | at Utah State | ESPNU | W 27–20 | 23,104 | |
October 1 | 1:30 p.m. | Navy* |
| CBSSN | W 28–14 | 43,063 |
October 8 | 1:30 p.m. | at Wyoming | RTRM | L 26–35 | 26,623 | |
October 15 | 1:30 p.m. | vs. New Mexico | ESPNews | L 40–45 | 18,756 | |
October 22 | 12:00 p.m. | Hawaii | MW Net | L 27–34 2OT | 29,132 | |
October 28 | 7:30 p.m. | at Fresno State | ESPN2 | W 31–21 | 25,197 | |
November 5 | 10:00 a.m. | at Army* |
| CBSSN | W 31–12 | 38,443 |
November 12 | 8:15 p.m. | Colorado State | ESPNU | W 49–46 | 23,467 | |
November 19 | 7:30 p.m. | at San Jose State | CBSSN | W 41–38 | 15,533 | |
November 25 | 1:30 p.m. | No. 19 Boise State | CBSSN | W 27–20 | 23,556 | |
December 30 | 3:30 p.m. | vs. South Alabama* |
| ASN | W 45–21 | 33,868 |
|
- Schedule Source:[2]
Coaching staff[edit]
Name | Position | Consecutive seasons at Air Force in current position |
---|---|---|
Troy Calhoun | Head Coach | 10th |
Steve Russ | Defensive Coordinator / Defensive Backs / Associate Head Coach | 4th, 5th |
Mike Thiessen | Offensive Coordinator / Quarterbacks Coach | 10th |
Clay Hendrix | Offensive Line / Associate Head Coach | 10th |
Matt McGettigan | Strength and Conditioning Coach | 10th |
Ron Vanderlinden | Inside Linebackers Coach | 3rd |
Matt Weikert | Outside Linebackers Coach | 10th |
Jake Campbell | Backfield Assistant Coach | 5th, 10th |
Tim Cross | Defensive Line Coach | 3rd |
Ben Miller | Running Backs Coach / Special Teams Coordinator | 10th, 11th |
Steed Lobotzke | Tight-Ends Coach | 2nd |
John Rudzinski | Secondary Coach | 7th |
Maj. Ross Weaver | Assistant Offensive Line | 3rd |
Jake Moreland | Receivers Coach | 5th |
Steve Senn | director of recruiting and player personnel | 11th |
Maj. Dylan Newman | Defensive Assistant/Senior Military Rep. | 2nd |
Chis Miller | director of football video operations | 2nd |
Janel Mitchell | Administrative Assistant | 1st |
Scott Richardson | Equipment Supervisor/Head Football Equipment Manager | 1st |
Ernest 'Ernie' Sedelmyer | Athletic Football Trainer | 17th |
Mark Peters | Athletic Trainer | 2nd |
Game summaries[edit]
Abilene Christian[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Wildcats | 0 | 7 | 7 | 7 | 21 |
Falcons | 7 | 21 | 0 | 9 | 37 |
Georgia State[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Panthers | 7 | 7 | 0 | 0 | 14 |
Falcons | 10 | 17 | 14 | 7 | 48 |
at Utah State[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Falcons | 3 | 14 | 0 | 10 | 27 |
Aggies | 7 | 3 | 0 | 10 | 20 |
Navy[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Midshipmen | 0 | 0 | 0 | 14 | 14 |
Falcons | 0 | 3 | 14 | 11 | 28 |
at Wyoming[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Falcons | 0 | 6 | 7 | 13 | 26 |
Cowboys | 7 | 7 | 14 | 7 | 35 |
vs New Mexico[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lobos | 14 | 21 | 10 | 0 | 45 |
Falcons | 10 | 17 | 7 | 6 | 40 |
Hawaii[edit]
1 | 2 | 3 | 4 | OT | 2OT | Total | |
---|---|---|---|---|---|---|---|
Rainbow Warriors | 0 | 10 | 3 | 7 | 7 | 7 | 34 |
Falcons | 7 | 0 | 6 | 7 | 7 | 0 | 27 |
at Fresno State[edit]
Boise State Air Force 2020
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Falcons | 0 | 7 | 10 | 14 | 31 |
Bulldogs | 7 | 7 | 7 | 0 | 21 |
at Army[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Falcons | 0 | 10 | 14 | 7 | 31 |
Black Knights | 0 | 6 | 6 | 0 | 12 |
Colorado State[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rams | 14 | 10 | 14 | 8 | 46 |
Falcons | 7 | 21 | 14 | 7 | 49 |
at San Jose State[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Falcons | 7 | 10 | 14 | 10 | 41 |
Spartans | 13 | 10 | 8 | 7 | 38 |
Boise State[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#19 Broncos | 7 | 3 | 3 | 7 | 20 |
Falcons | 7 | 10 | 7 | 3 | 27 |
vs. South Alabama–Arizona Bowl[edit]
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Jaguars | 14 | 7 | 0 | 0 | 21 |
Falcons | 3 | 18 | 17 | 7 | 45 |
Boise State Vs Air Force 2016 Full
References[edit]
- ^'Mountain West announces 2016 football schedules'. themw.com. February 11, 2016. Archived from the original on February 13, 2016. Retrieved February 11, 2016.
- ^'2016 Air Force Falcons Football Schedule'. FB Schedules. Retrieved January 31, 2016.